UB= Underbust (cm)
CM= Chest measurement (cm)

 

SIZE 70 75 80 85 90 95 100 105 110 115 120
UB 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-120
CM A 82-84 87-89 92-94 97-99 102-104 107-109 112-114
B 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
C 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138
D 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140
E 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142
F 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144
G 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141 144-146
H 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138 141-143 146-148
J 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140 143-145 148-150

Netlingeri head office

Since 2006, Netlingeri has sold underwear online for girls of all sizes. All our employees are trained in lingerie and will therefore always be able to answer any questions. questions. Our mission is to give you the opportunity to shop for new lingerie when you have the need and time for it. Then we are sure that you will always be able to find the set of underwear you are looking for.

Staff

Tanja Moselund

Customer service
mailto:support@netlingeri.com
+45 41 40 75 00

Lone Schubert

Customer service and warehouse
mailto:support@netlingeri.com
+45 41 40 75 00

Maria Bjerggaard

Team Leader and order handling
mb@fashionshopping.dk
+45 97 41 04 15

Tina Skovmose

Order handling
ts@fashionshopping.dk
+45 97 41 04 15

Emma Holm

Order handling

Monika

Order handling

Henrik Kvist

Partner and Marketing Manager
hc@fashionshopping.dk

Mikkel Kirkegaard

Digital Marketing Specialist
mki@fashionshopping.dk

Camilla Ravn

E-commerce manager
cr@fashionshopping.dk

Gitte Søe

E-commerce manager
gt@fashionshopping.dk

Heidi Buskbjerg

Finance manager
hj@fashionshopping.dk

Jens Stendys

Senior finance manager

Kim Stendys

Kent Holmgaard

Advisory board
Finance specialist

Thomas Kragelund

Advisory board
Strategy and optimization